Power | AC 220V±20% |
Frequency | 50Hz±5% |
Sample voltage | AC 380V±20% |
Sample current | 0~5A |
Power consumption | 12W |
Performance standard | DL/T721-2013;JB/T9663-2013;GB/T15153.1-1998 |
Control signal | DC12V,40mA×12 |
Embedded depth | 110mm |
Voltage | ±0.5%; |
Current | ±0.5%; |
Factor | ±1.0%; |
Active power | ±1.0%; |
Reactive power | ±1.0%; |
Frequency | ±0.5%; |
Over voltage protection | 230V ~ 280V |
Under voltage protection | 210V ~175V |
Harmonic voltage protection | 00.0%-100.0% |
Harmonic current protection | 00.0%-100.0% |
Switching threshold | 0.5 s~ 1.2s |
Switching delay | 10s ~ 600s |
保护切延时 | 0s ~ 300s |
过温保护 | 0 ~100℃ |
灵敏度 | 30mA |
Interface | RS485 |
Protocol | MODBUS-RTU |
Baud rate | 9600bps等 |
Ambient temperature | -25℃~+55℃ |
Ambient humidity |
20℃,L<90% |
Altitude |
≤2000m |
Environment condition |
No explosion hazard,no corrosive gas,no inductive dust |
Type | Dimensions(L*W*H)/mm | Hole size/mm |
---|---|---|
YBYTU600-P | 146×146×85 | 138*138 |