Power | AC 220V±10% |
Frequency | 50Hz±5% |
Sample voltage | AC 220V±10% |
Sample current | 0~5A |
Power consumption | ≤15W |
Control signal | 12,DC12V×60mA(General)16,DC12V×60mA(grid) |
Overall performance standard | JB/T9663-2013、 DL/T721-2013 、 GB/T15153.1-1998 |
Interface | RS232、RS485 |
Protocol | 101、CDT、Polling (General ); |
Baud rate | 1200bps、2400bps、4800bps、9600bps bps |
Mode | GPRS 、PDA、Twisted pair、cable、radio station、Optical fiber |
Ambient temperature | -25℃~+55℃ |
Ambient humidity |
20℃,L<90% |
Altitude |
≤2000m |
Environment condition |
No explosion hazard,no corrosive gas,no inductive dust |
Type | Dimensions(L*W*H)/mm | Hole size/mm |
---|---|---|
YBYTU600(General) | 144×144×95 | 138*138 |
YBYTU600(Grid) | 298×180×97(Blue shell) | Wall mounted without opening |
YBYTU600(Grid) | 280×180×85(White shell) | Wall mounted without opening |