Power | 85V-265VAC/DC |
Frequency | 85V-265VAC/DC |
Sample current | 0~5A |
Sample current | 三相电流,三相电压 |
Control signal | 频谱 数字方式显示 |
Power consumption | 0-9999.9kvar(单相) |
测量无功功率 | 0-9999999.99kW.h(单相) |
测量有功电度 | 0-9999999.99kvar.h(单相) |
Interface | RS232、RS485 |
Wired communication |
By directly connected with the computer via DB-9 port YBYTU800 port RS232 harmonic monitor;; |
Type | Outline size(W*T*H)/mm | / |
---|---|---|
YBYTU800 | 180*95*281 | / |